MYC August 2010
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 1, 2010 8:29:27 PM EDT
(Entries=30) Ensign | PHRF A | PHRF B | PHRF C | Portsmouth D
Division: Ensign (4 boats) (top)
| Pos | Sail | Boat | Skipper | 7/28/10 | 8/4/10 | 8/11/10 | 8/18/10 | 8/25/10 | 9/1/10 | Total Points |
Pos |
| 1 | 122 | Carina | Broadwater, Jim | 1 | [5/DNC] | [2] | 1 | 2 | 1 | 5.00 | 1 |
| 2 | 827 | Heron | Prouty, Richard | 4/DNF | 1 | 1 | [5/DNC] | 1 | [5/DNC] | 7.00 | 2 |
| 3 | 1125 | One Love | Mello, John | [4/DNF] | 2 | 3 | 2 | 3 | [5/DNC] | 10.00 | 3 |
| 4 | 1335 | Hydra | Dubreuil, Jason | [5/DNC] | 3 | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 18.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF A (8 boats) (top)
| Pos | Sail | Boat | Skipper | 7/28/10 | 8/4/10 | 8/11/10 | 8/18/10 | 8/25/10 | 9/1/10 | Total Points |
Pos |
| 1 | 48 | In Deep | Warren, Bob | [1] | 1 | 1 | [4] | 1 | 1 | 4.00 | 1 |
| 2 | 621 | No Quarter Given | Thornhill, Mark | 3 | [9/DNC] | 2 | 1 | 2 | [9/DNC] | 8.00 | 2 |
| 3 | 21974 | Elusive | Normand, Ed | 2 | 2 | [4] | 2 | [9/DNC] | 4 | 10.00 | 3 |
| 4 | 53011 | Fireball | Joy, Richard | 4 | 3 | [6] | [8] | 3 | 3 | 13.00 | 4 |
| 5 | 168 | Revelation | Muldoon, Tom | [5] | 4 | 3 | [6] | 5 | 2 | 14.00 | 5 |
| 6 | A 119 | LUCE | Ruiz, Miguel | [9/DNC] | 5 | 8 | 3 | 6 | [9/DNC] | 22.00 | 6 |
| 7 | 20989 | Great Day | Gleason, Rick | [9/DNC] | [9/DNC] | 5 | 7 | 4 | 6 | 22.00 | 7 |
| 8 | 31 | Courtship | Peck, Charlie | [9/DNC] | 6 | 7 | 5 | [9/DNC] | 5 | 23.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF B (8 boats) (top)
| Pos | Sail | Boat | Skipper | 7/28/10 | 8/4/10 | 8/11/10 | 8/18/10 | 8/25/10 | 9/1/10 | Total Points |
Pos |
| 1 | 100 | Satinka | Belliveau, Scott | [1] | 1 | 1 | [9/DNC] | 1 | 1 | 4.00 | 1 |
| 2 | 51932 | Kizzel | Lynch, Brian | [3] | [9/DNC] | 3 | 1 | 3 | 2 | 9.00 | 2 |
| 3 | 1914 | Imagine | Sargent,Ed | [9/DNC] | 2 | [4] | 3 | 2 | 3 | 10.00 | 3 |
| 4 | 43752 | Ole | Blatterman, Richard | 2 | [9/DNC] | 2 | 2 | [9/DNC] | 9/DNC | 15.00 | 4 |
| 5 | 55 | Nepenthe | Fox, David | [5] | 3 | [9/DNC] | 4 | 4 | 4 | 15.00 | 5 |
| 6 | C 37 | Toodle-oo | Balme,Bill | 4 | [9/DNC] | 5 | 6/DNS | [9/DNC] | 9/DNC | 24.00 | 6 |
| 7 | VV 34 | Compass Rose | Dunphy,Jim | 7/DNF | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 34.00 | 7 |
| 8 | 429 | Summer Girl | Bisio, David | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF C (6 boats) (top)
| Pos | Sail | Boat | Skipper | 7/28/10 | 8/4/10 | 8/11/10 | 8/18/10 | 8/25/10 | 9/1/10 | Total Points |
Pos |
| 1 | 2488 | Tomahawk | Wood, Welsley | [7/DNC] | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 178 | Gryphon II | McGowan, Susan | 1 | 2 | 2 | [3] | 2 | [3] | 7.00 | 2 |
| 3 | 275 | Chickadee | Smith, Charlie | 3 | [7/DNC] | [4] | 2 | 3 | 2 | 10.00 | 3 |
| 4 | 46 | Joint Venture | Henshaw, Jonathan | 2 | 3 | 3 | [4] | 4 | [7/DNC] | 12.00 | 4 |
| 5 | 1694 | Esprit | Westgate, Rachel | [7/DNC] | 4 | 5 | [7/DNC] | 7/DNC | 4 | 20.00 | 5 |
| 6 | 600 | Sons of a Mitch | Mitcheson, James | [5/DNF] | 5 | [6] | 5 | 5 | 5 | 20.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Portsmouth D (4 boats) (top)
| Pos | Sail | Boat | Skipper | 7/28/10 | 8/4/10 | 8/11/10 | 8/18/10 | 8/25/10 | 9/1/10 | Total Points |
Pos |
| 1 | 710 | Brisk | Nicholson, Nick | [1] | 1 | [5/DNC] | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 354 | Barkley | Pentleton, Harvey | [5/DNC] | [2] | 1 | 2 | 2 | 2 | 7.00 | 2 |
| 3 | H 15 | Jan Cap | Jenney, Dave | [5/DNC] | [3] | 2 | 3 | 3 | 3 | 11.00 | 3 |
| 4 | H 1 | Minnow | Cole, Penny | [5/DNC] | [5/DNC] | 3 | 4 | 5/DNC | 4 | 16.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |