MYC August 2010
Race 9/1/10
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 1, 2010 8:29:27 PM EDT
Course A=7, B=6,C=5, Ensigns=5, D=12 WIND SW@12
(Entries=30) Ensign | PHRF A | PHRF B | PHRF C | Portsmouth D
Division: Ensign (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 122 | Carina | Broadwater, Jim | Ensign | 1 | 07:34:14.0 | 1.0 | |
| DNC | 827 | Heron | Prouty, Richard | Ensign | DNC | No Time | DNC | 5.0T |
| DNC | 1125 | One Love | Mello, John | Ensign | DNC | No Time | DNC | 5.0T |
| DNC | 1335 | Hydra | Dubreuil, Jason | Ensign | DNC | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Thursday, September 2, 2010 06:15:00.0, Length (nm) = 4.40 |
Division: PHRF A (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 48 | In Deep | Warren, Bob | 123 | 1 | 07:09:49.0 | 00:09:50.4 | 00:54:58.6 | 00:00:00.0 | 1.0 | |
| 2 | 168 | Revelation | Muldoon, Tom | 126 | 2 | 07:10:54.0 | 00:10:04.8 | 00:55:49.2 | 00:00:50.6 | 2.0 | |
| 3 | 53011 | Fireball | Joy, Richard | 156 | 3 | 07:16:38.0 | 00:12:28.8 | 00:59:09.2 | 00:04:10.6 | 3.0 | |
| 4 | 21974 | Elusive | Normand, Ed | 147 | 5 | 07:17:29.0 | 00:11:45.6 | 01:00:43.4 | 00:05:44.8 | 4.0 | |
| 5 | 31 | Courtship | Peck, Charlie | 124 | 4 | 07:17:28.0 | 00:09:55.2 | 01:02:32.8 | 00:07:34.2 | 5.0 | |
| 6 | 20989 | Great Day | Gleason, Rick | 114 | 6 | 07:18:35.0 | 00:09:07.2 | 01:04:27.8 | 00:09:29.2 | 6.0 | |
| DNC | A 119 | LUCE | Ruiz, Miguel | 156 | DNC | No Time | 00:12:28.8 | No Time | No Time | DNC | 9.0T |
| DNC | 621 | No Quarter Given | Thornhill, Mark | 147 | DNC | No Time | 00:11:45.6 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Thursday, September 2, 2010 06:05:00.0, Length (nm) = 4.80 |
Division: PHRF B (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 100 | Satinka | Belliveau, Scott | 165 | 1 | 07:16:02.0 | 00:12:39.0 | 00:53:23.0 | 00:00:00.0 | 1.0 | |
| 2 | 51932 | Kizzel | Lynch, Brian | 195 | 2 | 07:25:15.0 | 00:14:57.0 | 01:00:18.0 | 00:06:55.0 | 2.0 | |
| 3 | 1914 | Imagine | Sargent,Ed | 192 | 3 | 07:25:25.0 | 00:14:43.2 | 01:00:41.8 | 00:07:18.8 | 3.0 | |
| 4 | 55 | Nepenthe | Fox, David | 195 | 4 | 07:38:57.0 | 00:14:57.0 | 01:14:00.0 | 00:20:37.0 | 4.0 | |
| DNC | C 37 | Toodle-oo | Balme,Bill | 204 | DNC | No Time | 00:15:38.4 | No Time | No Time | DNC | 9.0T |
| DNC | 429 | Summer Girl | Bisio, David | 189 | DNC | No Time | 00:14:29.4 | No Time | No Time | DNC | 9.0T |
| DNC | VV 34 | Compass Rose | Dunphy,Jim | 180 | DNC | No Time | 00:13:48.0 | No Time | No Time | DNC | 9.0T |
| DNC | 43752 | Ole | Blatterman, Richard | 171 | DNC | No Time | 00:13:06.6 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Thursday, September 2, 2010 06:10:00.0, Length (nm) = 4.60 |
Division: PHRF C (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2488 | Tomahawk | Wood, Welsley | 213 | 1 | 07:25:07.0 | 00:15:37.2 | 00:54:29.8 | 00:00:00.0 | 1.0 | |
| 2 | 275 | Chickadee | Smith, Charlie | 237 | 2 | 07:31:43.0 | 00:17:22.8 | 00:59:20.2 | 00:04:50.4 | 2.0 | |
| 3 | 178 | Gryphon II | McGowan, Susan | 267 | 3 | 07:35:45.0 | 00:19:34.8 | 01:01:10.2 | 00:06:40.4 | 3.0 | |
| 4 | 1694 | Esprit | Westgate, Rachel | 210 | 4 | 07:39:53.0 | 00:15:24.0 | 01:09:29.0 | 00:14:59.2 | 4.0 | |
| 5 | 600 | Sons of a Mitch | Mitcheson, James | 243 | 5 | 08:00:29.0 | 00:17:49.2 | 01:27:39.8 | 00:33:10.0 | 5.0 | |
| DNC | 46 | Joint Venture | Henshaw, Jonathan | 258 | DNC | No Time | 00:18:55.2 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Thursday, September 2, 2010 06:15:00.0, Length (nm) = 4.40 |
Division: Portsmouth D (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 710 | Brisk | Nicholson, Nick | 116.2 | 1 | 07:02:48.0 | 00:05:58.0 | 00:36:50.0 | 00:00:00.0 | 1.0 | |
| 2 | 354 | Barkley | Pentleton, Harvey | 116.2 | 2 | 07:03:13.0 | 00:06:01.5 | 00:37:11.5 | 00:00:21.5 | 2.0 | |
| 3 | H 15 | Jan Cap | Jenney, Dave | 116.4 | 3 | 07:06:19.0 | 00:06:31.5 | 00:39:47.5 | 00:02:57.5 | 3.0 | |
| 4 | H 1 | Minnow | Cole, Penny | 116.3 | 4 | 07:12:41.0 | 00:07:23.0 | 00:45:18.0 | 00:08:28.0 | 4.0 |
Notes
| (1) | Start Date/Time = Thursday, September 2, 2010 06:20:00.0, Length (nm) = 2.40 |