MYC August 2010
Entry List - by Boat
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 1, 2010 8:29:27 PM EDT
(Entries=30) Ensign | PHRF A | PHRF B | PHRF C | Portsmouth D
Division: Ensign (4 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Type |
| 122 | Carina/ Broadwater, Jim | Ensign | Ensign | |
| 827 | Heron/ Prouty, Richard | Ensign | Ensign | |
| 1335 | Hydra/ Dubreuil, Jason | Ensign | ||
| 1125 | One Love/ Mello, John | Ensign |
Division: PHRF A (8 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Type |
| 31 | Courtship/ Peck, Charlie | 124 | C&C 35 MK 3 | |
| 21974 | Elusive/ Normand, Ed | 147 | C&C 36 | |
| 53011 | Fireball/ Joy, Richard | 156 | J-30 | |
| 20989 | Great Day/ Gleason, Rick | 114 | Newport 41-2 | |
| 48 | In Deep/ Warren, Bob | 123 | Dufour 38 | |
| A 119 | LUCE/ Ruiz, Miguel | 156 | Atlantic 1 Design | |
| 621 | No Quarter Given/ Thornhill, Mark | 147 | J30 | |
| 168 | Revelation/ Muldoon, Tom | 126 | C&C 35-3 |
Division: PHRF B (8 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Type |
| VV 34 | Compass Rose/ Dunphy,Jim | 180 | Vinyard Vixen 34 | |
| 1914 | Imagine/ Sargent,Ed | 192 | ||
| 51932 | Kizzel/ Lynch, Brian | 195 | Irwin Cit 30 | |
| 55 | Nepenthe/ Fox, David | 195 | tartan 28 | |
| 43752 | Ole/ Blatterman, Richard | 171 | C&C 32 | |
| 100 | Satinka/ Belliveau, Scott | 165 | Pearson 34 | |
| 429 | Summer Girl/ Bisio, David | 189 | Catalina 32 | |
| C 37 | Toodle-oo/ Balme,Bill | 204 |
Division: PHRF C (6 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Type |
| 275 | Chickadee/ Smith, Charlie | 237 | Cape Dory 28 | |
| 1694 | Esprit/ Westgate, Rachel | 210 | Allied Seabreeze | |
| 178 | Gryphon II/ McGowan, Susan | 267 | Triton | |
| 46 | Joint Venture/ Henshaw, Jonathan | 258 | Tartan 26 | |
| 600 | Sons of a Mitch/ Mitcheson, James | 243 | North Star 600 | |
| 2488 | Tomahawk/ Wood, Welsley | 213 | Redwing 30 |
Division: Portsmouth D (4 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Type |
| 354 | Barkley/ Pentleton, Harvey | 116.2 | Bull's Eye | |
| 710 | Brisk/ Nicholson, Nick | 116.2 | Bull's Eye | |
| H 15 | Jan Cap/ Jenney, Dave | 116.4 | Herreshoff | |
| H 1 | Minnow/ Cole, Penny | 116.3 | Herreshoff |