MYC July 2010
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 21, 2010 8:14:14 PM EDT
(Entries=27) Ensign | PHRF A | PHRF B | PHRF C | Portsmouth D
Division: Ensign (4 boats) (top)
| Pos | Sail | Boat | Skipper | 6/16/10 | 6/23/10 | 6/30/10 | 07/07/10 | 7/14/10 | 7/21/10 | Total Points |
Pos |
| 1 | 1125 | One Love | Mello, John | 1 | [3] | 1 | 2 | 1 | [5/DNC] | 5.00 | 1 |
| 2 | 827 | Heron | Prouty, Richard | [5/DNC] | 2 | [4/DSQ] | 3 | 2 | 1 | 8.00 | 2 |
| 3 | 122 | Carina | Broadwater, Jim | [5/DNC] | 1 | 4/DSQ | 1 | [5/DNS] | 5/DNC | 11.00 | 3 |
| 4 | 1335 | Hydra | Dubreuil, Jason | [5/NoFin] | [5/NoFin] | 5/NoFin | 5/NoFin | 3 | 2 | 15.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF A (7 boats) (top)
| Pos | Sail | Boat | Skipper | 6/16/10 | 6/23/10 | 6/30/10 | 07/07/10 | 7/14/10 | 7/21/10 | Total Points |
Pos |
| 1 | 48 | In Deep | Warren, Bob | 1 | 1 | 1 | [7] | [2] | 1 | 4.00 | 1 |
| 2 | 621 | No Quarter Given | Thornhill, Mark | [2] | 2 | [8/DNF] | 1 | 1 | 2 | 6.00 | 2 |
| 3 | 21974 | Elusive | Normand, Ed | 4 | [5] | 2 | 3 | [8/DNS] | 4 | 13.00 | 3 |
| 4 | 168 | Revelation | Muldoon, Tom | 3 | 3 | 3 | [5] | [8/DNS] | 5 | 14.00 | 4 |
| 5 | 53011 | Fireball | Joy, Richard | [8/DNC] | [8/DNS] | 4 | 2 | 8/DNS | 3 | 17.00 | 5 |
| 6 | 20989 | Great Day | Gleason, Rick | [8/DNC] | [8/DNS] | 5 | 4 | 3 | 6 | 18.00 | 6 |
| 7 | 31 | Courtship | Peck, Charlie | [8/DNC] | 4 | 6 | 6 | [8/DNS] | 7 | 23.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF B (7 boats) (top)
| Pos | Sail | Boat | Skipper | 6/16/10 | 6/23/10 | 6/30/10 | 07/07/10 | 7/14/10 | 7/21/10 | Total Points |
Pos |
| 1 | 100 | Satinka | Belliveau, Scott | [1] | 1 | 1 | [8/DNS] | 1 | 1 | 4.00 | 1 |
| 2 | 51932 | Kizzel | Lynch, Brian | [3] | 2 | [3] | 1 | 2 | 3 | 8.00 | 2 |
| 3 | 1914 | Imagine | Sargent,Ed | 2 | [3] | 2 | 2 | [8/DNS] | 2 | 8.00 | 3 |
| 4 | 55 | Nepenthe | Fox, David | [5] | [5] | 4 | 3 | 5 | 5 | 17.00 | 4 |
| 5 | 429 | Summer Girl | Bisio, David | [6] | [6] | 5 | 4 | 4 | 6 | 19.00 | 5 |
| 6 | VV 34 | Compass Rose | Dunphy,Jim | [8/NoFin] | 4 | [8/DSQ] | 8/DNS | 3 | 8/DNF | 23.00 | 6 |
| 7 | C 37 | Toodle-oo | Balme,Bill | 4 | [8/DNS] | [8/DNS] | 8/DNS | 8/DNS | 4 | 24.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF C (6 boats) (top)
| Pos | Sail | Boat | Skipper | 6/16/10 | 6/23/10 | 6/30/10 | 07/07/10 | 7/14/10 | 7/21/10 | Total Points |
Pos |
| 1 | 2488 | Tomahawk | Wood, Welsley | 1 | 1 | [2] | 1 | 1 | [7/DNC] | 4.00 | 1 |
| 2 | 46 | Joint Venture | Henshaw, Jonathan | 2 | [3] | [4] | 2 | 3 | 1 | 8.00 | 2 |
| 3 | 178 | Gryphon II | McGowan, Susan | [3] | 2 | 1 | [3] | 2 | 3 | 8.00 | 3 |
| 4 | 275 | Chickadee | Smith, Charlie | 4 | 4 | 3 | [7/DNS] | 4 | [6/DNS] | 15.00 | 4 |
| 5 | 1694 | Esprit | Westgate, Rachel | 5 | 5 | [7/DNF] | [7/DNS] | 7/DNS | 2 | 19.00 | 5 |
| 6 | 600 | Sons of a Mitch | Mitcheson, James | [7/DNC] | [7/DNS] | 7/DSQ | 7/DNF | 5 | 4 | 23.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Portsmouth D (3 boats) (top)
| Pos | Sail | Boat | Skipper | 6/16/10 | 6/23/10 | 6/30/10 | 07/07/10 | 7/14/10 | 7/21/10 | Total Points |
Pos |
| 1 | 710 | Brisk | Nicholson, Nick | 2 | 1 | [4/DSQ] | 1 | [4/DNS] | 1 | 5.00 | 1 |
| 2 | 354 | Barkley | Pentleton, Harvey | 1 | [2] | 1 | [2] | 1 | 2 | 5.00 | 2 |
| 3 | H 1 | Minnow | Cole, Penny | 3 | 3 | [4/DNS] | [4/DNS] | 4/DNS | 4/DNC | 14.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |