MYC July 2010
Race 7/21/10
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 21, 2010 8:14:14 PM EDT
Course A=8, B=7, C=4, Ensing=4, D=11
(Entries=27) Ensign | PHRF A | PHRF B | PHRF C | Portsmouth D
Division: Ensign (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 827 | Heron | Prouty, Richard | Ensign | 1 | 07:08:38.0 | 1.0 | |
| 2 | 1335 | Hydra | Dubreuil, Jason | Ensign | 2 | 07:19:32.0 | 2.0 | |
| DNC | 122 | Carina | Broadwater, Jim | Ensign | DNC | No Time | DNC | 5.0T |
| DNC | 1125 | One Love | Mello, John | Ensign | DNC | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 06:15:00.0, Length (nm) = 3.40 |
Division: PHRF A (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 48 | In Deep | Warren, Bob | 123 | 1 | 07:04:02.0 | 00:11:41.1 | 00:47:20.9 | 00:00:00.0 | 1.0 | |
| 2 | 621 | No Quarter Given | Thornhill, Mark | 147 | 3 | 07:08:25.0 | 00:13:57.9 | 00:49:27.1 | 00:02:06.2 | 2.0 | |
| 3 | 53011 | Fireball | Joy, Richard | 156 | 5 | 07:09:48.0 | 00:14:49.2 | 00:49:58.8 | 00:02:37.9 | 3.0 | |
| 4 | 21974 | Elusive | Normand, Ed | 147 | 6 | 07:10:12.0 | 00:13:57.9 | 00:51:14.1 | 00:03:53.2 | 4.0 | |
| 5 | 168 | Revelation | Muldoon, Tom | 126 | 4 | 07:09:00.0 | 00:11:58.2 | 00:52:01.8 | 00:04:40.9 | 5.0 | |
| 6 | 20989 | Great Day | Gleason, Rick | 114 | 2 | 07:08:10.0 | 00:10:49.8 | 00:52:20.2 | 00:04:59.3 | 6.0 | |
| 7 | 31 | Courtship | Peck, Charlie | 132 | 7 | 07:10:18.0 | 00:12:32.4 | 00:52:45.6 | 00:05:24.7 | 7.0 |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 06:05:00.0, Length (nm) = 5.70 |
Division: PHRF B (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 100 | Satinka | Belliveau, Scott | 165 | 1 | 07:10:51.0 | 00:13:12.0 | 00:47:39.0 | 00:00:00.0 | 1.0 | |
| 2 | 1914 | Imagine | Sargent,Ed | 192 | 2 | 07:16:44.0 | 00:15:21.6 | 00:51:22.4 | 00:03:43.4 | 2.0 | |
| 3 | 51932 | Kizzel | Lynch, Brian | 195 | 3 | 07:19:45.0 | 00:15:36.0 | 00:54:09.0 | 00:06:30.0 | 3.0 | |
| 4 | C 37 | Toodle-oo | Balme,Bill | 204 | 4 | 07:28:52.0 | 00:16:19.2 | 01:02:32.8 | 00:14:53.8 | 4.0 | |
| 5 | 55 | Nepenthe | Fox, David | 195 | 5 | 07:29:08.0 | 00:15:36.0 | 01:03:32.0 | 00:15:53.0 | 5.0 | |
| 6 | 429 | Summer Girl | Bisio, David | 189 | 6 | 07:31:24.0 | 00:15:07.2 | 01:06:16.8 | 00:18:37.8 | 6.0 | |
| DNF | VV 34 | Compass Rose | Dunphy,Jim | 180 | DNF | No Time | 00:14:24.0 | No Time | No Time | DNF | 8.0 |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 06:10:00.0, Length (nm) = 4.80 |
Division: PHRF C (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 1 | 07:08:23.0 | 00:14:37.2 | 00:33:45.8 | 00:00:00.0 | 1.0 | |
| 2 | 1694 | Esprit | Westgate, Rachel | 210 | 2 | 07:08:33.0 | 00:11:54.0 | 00:36:39.0 | 00:02:53.2 | 2.0 | |
| 3 | 178 | Gryphon II | McGowan, Susan | 267 | 3 | 07:11:47.0 | 00:15:07.8 | 00:36:39.2 | 00:02:53.4 | 3.0 | |
| 4 | 600 | Sons of a Mitch | Mitcheson, James | 243 | 4 | 07:14:11.0 | 00:13:46.2 | 00:40:24.8 | 00:06:39.0 | 4.0 | |
| DNS | 275 | Chickadee | Smith, Charlie | 237 | DNS | No Time | 00:13:25.8 | No Time | No Time | DNS | 6.0 |
| DNC | 2488 | Tomahawk | Wood, Welsley | 213 | DNC | No Time | 00:12:04.2 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 06:20:00.0, Length (nm) = 3.40 |
Division: Portsmouth D (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 710 | Brisk | Nicholson, Nick | 116.2 | 1 | 06:41:31.0 | 00:03:00.0 | 00:18:31.0 | 00:00:00.0 | 1.0 | |
| 2 | 354 | Barkley | Pentleton, Harvey | 116.2 | 2 | 06:41:35.0 | 00:03:00.5 | 00:18:34.5 | 00:00:03.4 | 2.0 | |
| DNC | H 1 | Minnow | Cole, Penny | 116.3 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 4.0 |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 06:20:00.0, Length (nm) = 1.20 |